Base Curve | 8.60 mm |
---|---|
Thickness | 0.08 mm |
Diameter | 14.20 mm |
Graphic diameter | 13.60 mm |
Inner diameter | 4.00 mm |
Material | Soft Hydrophilic |
Water Content | 38% |
Lifespan | Yearly Use |
Package | Blister |
Base Curve | 8.60 mm |
---|---|
Thickness | 0.08 mm |
Diameter | 14.20 mm |
Graphic diameter | 13.60 mm |
Inner diameter | 4.00 mm |
Material | Soft Hydrophilic |
Water Content | 38% |
Lifespan | Yearly Use |
Package | Blister |
25 reviews for KAMILIA COCO II (1-YEAR)